Skip to content
| Rob Cross | | Nathan Aspinall |
| Leg 1 | |
| 501 | ← | 501 | |
| 180 | 321 | 3 | 441 | 60 |
| 57 | 264 | 6 | 381 | 60 |
| 60 | 204 | 9 | 324 | 57 |
| 136 | 68 | 12 | 201 | 123 |
| x2 | | 15 | 103 | 98 |
| Leg 2 | |
| 501 | → | 501 | |
| 100 | 401 | 3 | 361 | 140 |
| 100 | 301 | 6 | 304 | 57 |
| 81 | 220 | 9 | 208 | 96 |
| 180 | 40 | 12 | 150 | 58 |
| x1 | | 15 | | |
| Leg 3 | |
| 501 | ← | 501 | |
| 95 | 406 | 3 | 435 | 66 |
| 125 | 281 | 6 | 376 | 59 |
| 180 | 101 | 9 | 236 | 140 |
| 61 | 40 | 12 | 102 | 134 |
| | 15 | | x2 |
| Leg 4 | |
| 501 | → | 501 | |
| 57 | 444 | 3 | 361 | 140 |
| 100 | 344 | 6 | 227 | 134 |
| 93 | 251 | 9 | 87 | 140 |
| 140 | 111 | 12 | 25 | 62 |
| 99 | 12 | 15 | 4 | 21 |
| x1 | | 18 | | |
| Leg 5 | |
| 501 | ← | 501 | |
| 140 | 361 | 3 | 366 | 135 |
| 83 | 278 | 6 | 306 | 60 |
| 97 | 181 | 9 | 209 | 97 |
| 137 | 44 | 12 | 70 | 139 |
| x2 | | 15 | 32 | 38 |
| Leg 6 | |
| 501 | → | 501 | |
| 43 | 458 | 3 | 405 | 96 |
| 140 | 318 | 6 | 362 | 43 |
| 123 | 195 | 9 | 227 | 135 |
| 139 | 56 | 12 | 147 | 80 |
| x1 | | 15 | | |
| Leg 7 | |
| 501 | ← | 501 | |
| 180 | 321 | 3 | 361 | 140 |
| 57 | 264 | 6 | 181 | 180 |
| 132 | 132 | 9 | 16 | 165 |
| | 12 | | x2 |
| Leg 8 | |
| 501 | → | 501 | |
| 100 | 401 | 3 | 475 | 26 |
| 134 | 267 | 6 | 379 | 96 |
| 81 | 186 | 9 | 239 | 140 |
| 140 | 46 | 12 | 138 | 101 |
| 30 | 16 | 15 | 12 | 126 |
| x1 | | 18 | | |