Skip to content
| Ryan Searle | | Charlie Manby |
| Leg 1 | |
| 501 | ← | 501 | |
| 51 | 450 | 3 | 402 | 99 |
| 80 | 370 | 6 | 306 | 96 |
| 35 | 335 | 9 | 210 | 96 |
| 65 | 270 | 12 | 114 | 96 |
| 100 | 170 | 15 | 20 | 94 |
| | 18 | | x2 |
| Leg 2 | |
| 501 | → | 501 | |
| 140 | 361 | 3 | 367 | 134 |
| 180 | 181 | 6 | 337 | 30 |
| 87 | 94 | 9 | 244 | 93 |
| 54 | 40 | 12 | 144 | 100 |
| x1 | | 15 | | |
| Leg 3 | |
| 501 | ← | 501 | |
| 97 | 404 | 3 | 321 | 180 |
| 134 | 270 | 6 | 221 | 100 |
| 45 | 225 | 9 | 81 | 140 |
| 55 | 170 | 12 | 16 | 65 |
| | 15 | | x2 |
| Leg 4 | |
| 501 | → | 501 | |
| 55 | 446 | 3 | 361 | 140 |
| 94 | 352 | 6 | 304 | 57 |
| 121 | 231 | 9 | 210 | 94 |
| 26 | 205 | 12 | 150 | 60 |
| 60 | 145 | 15 | 54 | 96 |
| x1 | | 18 | | |
| Leg 5 | |
| 501 | ← | 501 | |
| 121 | 380 | 3 | 419 | 82 |
| 140 | 240 | 6 | 322 | 97 |
| 100 | 140 | 9 | 264 | 58 |
| 55 | 85 | 12 | 182 | 82 |
| x2 | | 15 | 140 | 42 |
| Leg 6 | |
| 501 | → | 501 | |
| 131 | 370 | 3 | 405 | 96 |
| 41 | 329 | 6 | 309 | 96 |
| 97 | 232 | 9 | 193 | 116 |
| 140 | 92 | 12 | 67 | 126 |
| 52 | 40 | 15 | | x1 |
| Leg 7 | |
| 501 | ← | 501 | |
| 137 | 364 | 3 | 411 | 90 |
| 100 | 264 | 6 | 271 | 140 |
| 140 | 124 | 9 | 142 | 129 |
| 99 | 25 | 12 | 32 | 110 |
| x2 | | 15 | 8 | 24 |
| Leg 8 | |
| 501 | → | 501 | |
| 180 | 321 | 3 | 361 | 140 |
| 97 | 224 | 6 | 221 | 140 |
| 26 | 198 | 9 | 121 | 100 |
| 98 | 100 | 12 | 25 | 96 |
| 80 | 20 | 15 | 8 | 17 |
| x1 | | 18 | | |
| Leg 9 | |
| 501 | ← | 501 | |
| 79 | 422 | 3 | 416 | 85 |
| 45 | 377 | 6 | 356 | 60 |
| 119 | 258 | 9 | 296 | 60 |
| 81 | 177 | 12 | 238 | 58 |
| 83 | 94 | 15 | 98 | 140 |
| x2 | | 18 | 20 | 78 |