Skip to content
| Niko Springer | | Ross Smith |
| Leg 1 | |
| 501 | → | 501 | |
| 57 | 444 | 3 | 361 | 140 |
| 58 | 386 | 6 | 304 | 57 |
| 96 | 290 | 9 | 179 | 125 |
| 60 | 230 | 12 | 40 | 139 |
| 100 | 130 | 15 | 10 | 30 |
| 41 | 89 | 18 | | x1 |
| Leg 2 | |
| 501 | ← | 501 | |
| 57 | 444 | 3 | 405 | 96 |
| 94 | 350 | 6 | 265 | 140 |
| 83 | 267 | 9 | 165 | 100 |
| 59 | 208 | 12 | 70 | 95 |
| | 15 | | x2 |
| Leg 3 | |
| 501 | → | 501 | |
| 140 | 361 | 3 | 361 | 140 |
| 96 | 265 | 6 | 221 | 140 |
| 133 | 132 | 9 | 164 | 57 |
| 60 | 72 | 12 | 40 | 124 |
| x1 | | 15 | | |
| Leg 4 | |
| 501 | ← | 501 | |
| 100 | 401 | 3 | 361 | 140 |
| 140 | 261 | 6 | 303 | 58 |
| 123 | 138 | 9 | 246 | 57 |
| 53 | 85 | 12 | 149 | 97 |
| x2 | | 15 | 89 | 60 |
| Leg 5 | |
| 501 | → | 501 | |
| 58 | 443 | 3 | 361 | 140 |
| 96 | 347 | 6 | 301 | 60 |
| 140 | 207 | 9 | 201 | 100 |
| 83 | 124 | 12 | 66 | 135 |
| 84 | 40 | 15 | 20 | 46 |
| x1 | | 18 | | |
| Leg 6 | |
| 501 | ← | 501 | |
| 96 | 405 | 3 | 458 | 43 |
| 58 | 347 | 6 | 278 | 180 |
| 97 | 250 | 9 | 98 | 180 |
| 96 | 154 | 12 | 40 | 58 |
| | 15 | | x2 |
| Leg 7 | |
| 501 | → | 501 | |
| 58 | 443 | 3 | 401 | 100 |
| 177 | 266 | 6 | 221 | 180 |
| 58 | 208 | 9 | 81 | 140 |
| 180 | 28 | 12 | 9 | 72 |
| x1 | | 15 | | |
| Leg 8 | |
| 501 | ← | 501 | |
| 140 | 361 | 3 | 441 | 60 |
| 97 | 264 | 6 | 316 | 125 |
| 180 | 84 | 9 | 216 | 100 |
| x2 | | 12 | 116 | 100 |
| Leg 9 | |
| 501 | → | 501 | |
| 59 | 442 | 3 | 402 | 99 |
| 134 | 308 | 6 | 222 | 180 |
| 42 | 266 | 9 | 82 | 140 |
| 96 | 170 | 12 | 20 | 62 |
| 99 | 71 | 15 | | x1 |
| Leg 10 | |
| 501 | ← | 501 | |
| 180 | 321 | 3 | 367 | 134 |
| 59 | 262 | 6 | 227 | 140 |
| 56 | 206 | 9 | 127 | 100 |
| 58 | 148 | 12 | 70 | 57 |
| 132 | 16 | 15 | 32 | 38 |
| | 18 | | x2 |
| Leg 11 | |
| 501 | → | 501 | |
| 134 | 367 | 3 | 404 | 97 |
| 139 | 228 | 6 | 349 | 55 |
| 100 | 128 | 9 | 294 | 55 |
| 96 | 32 | 12 | 236 | 58 |
| x1 | | 15 | | |