Skip to content
| Niko Springer | | Damon Heta |
| Leg 1 | |
| 501 | ← | 501 | |
| 134 | 367 | 3 | 361 | 140 |
| 140 | 227 | 6 | 302 | 59 |
| 97 | 130 | 9 | 210 | 92 |
| 65 | 65 | 12 | 70 | 140 |
| | 15 | | x2 |
| Leg 2 | |
| 501 | → | 501 | |
| 96 | 405 | 3 | 458 | 43 |
| 86 | 319 | 6 | 418 | 40 |
| 123 | 196 | 9 | 338 | 80 |
| 55 | 141 | 12 | 158 | 180 |
| 93 | 48 | 15 | 62 | 96 |
| 16 | 32 | 18 | 16 | 46 |
| x1 | | 21 | | |
| Leg 3 | |
| 501 | ← | 501 | |
| 100 | 401 | 3 | 381 | 120 |
| 96 | 305 | 6 | 281 | 100 |
| 98 | 207 | 9 | 141 | 140 |
| 171 | 36 | 12 | 77 | 64 |
| x2 | | 15 | 20 | 57 |
| Leg 4 | |
| 501 | → | 501 | |
| 57 | 444 | 3 | 404 | 97 |
| 180 | 264 | 6 | 264 | 140 |
| 140 | 124 | 9 | 183 | 81 |
| 92 | 32 | 12 | 126 | 57 |
| x1 | | 15 | | |
| Leg 5 | |
| 501 | ← | 501 | |
| 140 | 361 | 3 | 361 | 140 |
| 59 | 302 | 6 | 227 | 134 |
| 66 | 236 | 9 | 131 | 96 |
| 140 | 96 | 12 | 40 | 91 |
| x2 | | 15 | 10 | 30 |
| Leg 6 | |
| 501 | → | 501 | |
| 58 | 443 | 3 | 321 | 180 |
| 123 | 320 | 6 | 181 | 140 |
| 43 | 277 | 9 | 47 | 134 |
| 97 | 180 | 12 | | x1 |
| Leg 7 | |
| 501 | ← | 501 | |
| 99 | 402 | 3 | 376 | 125 |
| 140 | 262 | 6 | 239 | 137 |
| 57 | 205 | 9 | 62 | 177 |
| 139 | 66 | 12 | 32 | 30 |
| | 15 | | x2 |
| Leg 8 | |
| 501 | → | 501 | |
| 96 | 405 | 3 | 361 | 140 |
| 96 | 309 | 6 | 181 | 180 |
| 57 | 252 | 9 | 85 | 96 |
| 180 | 72 | 12 | 9 | 76 |
| 52 | 20 | 15 | 4 | 5 |
| x1 | | 18 | | |
| Leg 9 | |
| 501 | ← | 501 | |
| 140 | 361 | 3 | 361 | 140 |
| 85 | 276 | 6 | 221 | 140 |
| 140 | 136 | 9 | 167 | 54 |
| 76 | 60 | 12 | 71 | 96 |
| | 15 | | x2 |
| Leg 10 | |
| 501 | → | 501 | |
| 99 | 402 | 3 | 361 | 140 |
| 96 | 306 | 6 | 261 | 100 |
| 59 | 247 | 9 | 167 | 94 |
| 44 | 203 | 12 | 108 | 59 |
| 123 | 80 | 15 | | x1 |
| Leg 11 | |
| 501 | ← | 501 | |
| 100 | 401 | 3 | 364 | 137 |
| 60 | 341 | 6 | 224 | 140 |
| 85 | 256 | 9 | 144 | 80 |
| 100 | 156 | 12 | 50 | 94 |
| | 15 | | x2 |